
Model: CB 955A HC
Free Shipping
Ships 2 to 3 Days
Delivering to
Select Location
7 Days return policy
Produces up to 95 kg of ice per day, meeting peak service demands.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Create a QuotationSpot something off?
Help us improve this page.
| Manufacturer | Brema | Country of Origin | Italy | Material | Stainless Steel |
| Color | Grey | Selling Unit | 1/Each | Warranty | 1 Year |
| Features | Compact and Crystal Cube, HCFC-Free Insulated Storage, RoHS Free | Net Weight | 74 kilogram | Amps | 10 ampere |
| Bin Storage Capacity | 55 kilogram | Product Depth | 60.3 centimeter | Voltage | 220-240V volt |
| Water Inlet Size | 3/4 inch | Water Usage | 2.5 l/ Air, 14.2 l/ Water | Frequency | 50-60 hertz |
| Installation Type | Undercounter | Refrigerant | R452A | Cooling | Air Cooled |
| Water Source | Potable Water Supply | Water Temperature | 10 to 35 celsius | Product Type | Ice Cube Machine |
| Power Consumption | 870 watt | Temperature | 43 celsius | Insulation | HCFC-Free Insulated Storage |
| Door Type | Solid Door | Shipping Weight | 86 kilogram | Ice Storage Capacity | 55 kilogram |
| 24 Hr Production | 95 kilogram |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product