
Model: CB 1565A HC
Free Shipping
Ships 2 to 3 Days
Delivering to
Select Location
7 Days return policy
160 kg cube ice production per day supports heavy-demand operations in hotels, restaurants, and catering environments.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Create a QuotationSpot something off?
Help us improve this page.
| Manufacturer | Brema | Country of Origin | Italy | Material | Stainless Steel |
| Color | White | Selling Unit | 1/Each | Warranty | 3 Years |
| Net Weight | 118 kilogram | Amps | 16 ampere | Product Depth | 740 millimeter |
| Phase | 1 Phase | Shipping Depth | 785 millimeter | Shipping Height | 1245 millimeter |
| Shipping Weight | 138 kilogram | Shipping Width | 800 millimeter | Voltage | 220-240 volt |
| Water Usage | 2 l | Wattage | 1150 watt | Product Width | 840 millimeter |
| Product Height | 1075 millimeter | Frequency | 50 hertz | Ice Type | Cube |
| Installation Type | Freestanding | Ambient Temperature Range | +10 to +43 celsius | Water Temperature Range | +3 to +32 celsius |
| Ice Storage Capacity | 65 kilogram | Refrigerant | R290 | Cooling | Air Cooled |
| 24 Hr Production | 160 kilogram | Product Type | Ice Cube Machine |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product